This proposal aims to do 3 parts of objectives of Farming adjustment:
Transfer 51,019 BNC from Treasury (eCSrvbA5gGNYdM3UjBNxcBNBqGxtz3SEEfydKragtL4pJ4F) to Bifrost Foundation (dmTEFZ77m7WtJmd7PY6pMh111uTtW9jpwfwasTGsWKUGp5M)
Edit pools to adjust reward emission and dispatched Treasury to charge BLP rewards to stable pools:
Pair | Pid | BNC | with decimal | BLP | with decimal |
---|---|---|---|---|---|
vDOT/DOT | 8 | 14,890 | 14,890,371,665,257,700 | BLP0: 3820.52 | 38,205,216,098,013 |
vDOT-USDT | 12 | 13,320 | 13,319,525,895,718,200 | - | - |
vGLMR/GLMR | 10 | 6,762 | 6,761,703,631,208,370 | BLP2: 3,186.23 | 3,186,229,092,850,730,000,000 |
vsDOT/DOT | 11 | 3,400 | 3,399,730,593,611,400 | BLP4: 45.54890927 | 455,489,092,746 |
vFIL/FIL | 9 | 3,382 | 3,381,561,208,950,530 | BLP1: 260.17 | 260,168,214,412,957,000,000 |
vDOT | 0 | 9,266 | 9,266,424,331,379,730 | - | - |
Total | 51,019 |
For a second-grade student:
SubSquare wants to make some changes to the way they give rewards to people who use their farming platform. They want to move some of their money to a different group called Bifrost Foundation. They also want to change how much reward people get for using certain pairs of coins. They will use some of their money to give rewards to people who use certain pairs of coins. They have a list of the different pairs of coins and how much reward people will get. In total, they will move 51,019 coins and change the rewards for 7 different pairs of coins.