According to the latest scoring evaluation and the address of VBL, a total of 47 validators have entered VWL, the details are as follows:
"publickey" | "address" | "point" | "commission" | "rank" |
---|---|---|---|---|
"0xb0b000e408509bb033443af0bc700ec11894f81c090d58d7dc2ae3174c54902b" | "14zfiH2sMH955cG2yKUQbHSP3oQ8W4Ai9p9wSSZunvQ4TU4k" | "97965" | "3.00%" | "0.502878629" |
"0x94ebb855993bf0568b71fbf4197fdee4cb44a39bd46fa5969bc5c372ae101367" | "14NG7QT8U3CDcWYgxqDR8CwwAwoVXZKrA1WpujsCTEP63paE" | "96336" | "3.00%" | "0.359419637" |
"0xa471c7aa909cc665212bb36003c52c5d3eeec39f96556a8242e861c5dd7dde41" | "14ices1G5qTmqhMfDVBECh4jotNDGTLu8fhE9YktWT3cLF2F" | "98166.66667" | "0.90%" | "0.379723536" |
"0x8c038403fe48ee0068a652cfe2593d30d5701f508e38ef676f392fdc85f80658" | "14AakQ4jAmr2ytcrhfmaiHMpj5F9cR6wK1jRrdfC3N1oTbUz" | "98053.33333" | "3.00%" | "0.367895373" |
"0x189ef65d1a77acbc1492c95ea3a58cb70b9ffff211190368bbfa21198c734c2d" | "1ZHNWmKsVHCS528yKDteRPpnx5hTrGUZvyjEpvaWppKDiPt" | "98080" | "0.00%" | "0.379382786" |
"0x47e503b630c37057023c04ea57149dc70ae19f186db24f59881c55cb61da522f" | "12dGS1zjyiUqj7GuxDDwv9i72RMye1mT7tSWNaSx7QVeJ32H" | "98006.66667" | "0.00%" | "0.379102037" |
"0x005fa73637062be3fbfb972174a5bc85a2f6cc0350cb84aa9d657422796bfdf1" | "11VR4pF6c7kfBhfmuwwjWY3FodeYBKWx7ix2rsRCU2q6hqJ" | "97806.66667" | "0.80%" | "0.378324815" |
"0x282a194090fd6715e06430d8a6e9c682f021eaf398830b10db94ca8c27c9ae4c" | "1ufRSF5gx9Q8hrYoj7KwpzQzDNqLJdbKrFwC6okxa5gtBRd" | "98413.33333" | "1.00%" | "0.376862218" |
"0x6a0da15516a63ecc95cccffecec2a2aed962e92cab661af4b1f76b65e429cf79" | "13Q48Ep3PVpvXA1BeVcUhNJerLshsaeq4EdgPUHnemqJYmND" | "98390" | "1.00%" | "0.37677658" |
"0x8a32f59713f0a129fbc395dbc853f51ab53d45d1684c4bc8ddad89fd55fc096f" | "148CkH8YBzA1pbudK1bMo2zUMHZwbucBVH8s3utwTS687UiR" | "98376.66667" | "1.00%" | "0.376723994" |
"0xcc2dde4403d477d784abb0486ce18908af209f2c9d8581d33f7e847608b5d124" | "15ciPs3xZsJd86WFoijPs365f7viqGnubZ14aa9fGavyWJoM" | "98330" | "1.00%" | "0.376544439" |
"0xca38730919998d8ddcf5e729a8a275769b1ae064d1e0f5528db03eede05d5e24" | "15a9ScnYeVfQGL9HQtTn3nkUY1DTB8LzEX391yZvFRzJZ9V7" | "98273.33333" | "1.00%" | "0.376329545" |
"0xbc1729a527ac8770c18456f142dc57b24069c9ff1032d6c3a1572d84b811ac7e" | "15FctDfqPsFubuXo6UpKMQdbdCC3XXdnHsRMZ3DN6ZKPLrSu" | "98270" | "1.00%" | "0.376314232" |
"0xf857311106c8d7b0daf6e096db9a0d759b52403e439ab23fd6559780a8b1c803" | "16ccn3xe5tAeR8kvzCRTcqHZjMJHvuF2pnLfTqyF1EmMusCU" | "98073.33333" | "2.00%" | "0.371771448" |
"0xa02f7333e25590e4f568ae8a2ddc93a879e92e48fa3cf1666ac56e020c106d55" | "14d2kv44xf9nFnYdms32dYPKQsr5C9urbDzTz7iwU8iHb9az" | "97690" | "2.00%" | "0.370316069" |
"0x388bf0fc0110c1b18dcab471725083bc6b0b52edabeab0c3e73e506a54f9e04d" | "12H9FfSYdQ4GrKc7tdxK8U6DitAZMqfnhB8gtHwd2rpCiZfN" | "97863.33333" | "3.00%" | "0.367189503" |
"0x94aa4d33417623e208534893793c90f0f64149b879f71aaef4870f2526016623" | "14MvgGf3PzgsEmMBHxdqwQrfhEzsGhzPReATQdpLVpN6aK6U" | "98163.33333" | "3.00%" | "0.364702512" |
"0xce65c3e609e010d3760f8d7559f62211afba600292f5e5059dd1c50a364f9b59" | "15fd6W2m8GLyD6HghwCBuRuHS8w1N7Agbjzp6yU2gHbihEHt" | "97856.66667" | "3.00%" | "0.363563665" |
"0x8595dbf64624ef80da7a916f139b607fe8ac19aed219da7c7f9990be2c214d1e" | "1429tQ2RK8xCwiVYYw7YVUFGX2rbASQN2maMExay7x18neoZ" | "0" | "null" | "0" |
"0xf2497cdc525e2b482ddec24761aeb31826701c5a6e35919787bfcb455c62d774" | "16UgRGtYLuDWsBvjLLtc6FYVB3qSCV9c4sidcN4zaFm9qCFR" | "97815" | "1.00%" | "0.512461397" |
"0x34dc4d6e6c7520791be90da8875a9a40653b4845ca03811c317cdcb034ce9e3c" | "12CJw9KNkC7FzVVg3dvny4PWHjjkvdyM17mmNfXyfucp8JfM" | "98360" | "1.00%" | "0.506342127" |
"0xbed497470a04ca4c13caccd69c7827e3ddc64473fd2d7c5d496c71061f452b05" | "15KDFYfFjdqhp3MDFEtHuyu9kLpXbT7k1zjx78MphViFdCaU" | "98520" | "0.00%" | "0.505081891" |
"0x264319ed6a0895c04112917fc9bdc0771f4a4773aae014a99d25bbe06fa1057a" | "1sAkfdTH3cHAdJRYqMPNdeV7GhTKrddvMfkQrm3pQBABWrN" | "98280" | "0.00%" | "0.503851484" |
"0x468eee3d896dc822a496e712d1116e0731235c54bcec12e41eb133bf9c98cc15" | "12bWp3rifCRrJzrTSPe1BrDaFxCLMVCUit6t21K986ZeeNJm" | "97400" | "1.00%" | "0.501400195" |
"0xa471c7aa909cc665212bb36003c52c5d3eeec39f96556a8242e861c5dd7dde41" | "14ices1G5qTmqhMfDVBECh4jotNDGTLu8fhE9YktWT3cLF2F" | "98166.66667" | "0.90%" | "0.379723536" |
"0x189ef65d1a77acbc1492c95ea3a58cb70b9ffff211190368bbfa21198c734c2d" | "1ZHNWmKsVHCS528yKDteRPpnx5hTrGUZvyjEpvaWppKDiPt" | "98080" | "0.00%" | "0.379382786" |
"0xe21727312b2b7ce579dc0f82f129d4edecbcf00abca607d73ccf16e8352cc777" | "167ShbHu769mP5jbtt7AHayJhzEied6s8M5kN5nBSAQewnRz" | "98040" | "0.00%" | "0.379228094" |
"0x47e503b630c37057023c04ea57149dc70ae19f186db24f59881c55cb61da522f" | "12dGS1zjyiUqj7GuxDDwv9i72RMye1mT7tSWNaSx7QVeJ32H" | "98006.66667" | "0.00%" | "0.379102037" |
"0x005fa73637062be3fbfb972174a5bc85a2f6cc0350cb84aa9d657422796bfdf1" | "11VR4pF6c7kfBhfmuwwjWY3FodeYBKWx7ix2rsRCU2q6hqJ" | "97806.66667" | "0.80%" | "0.378324815" |
"0xac133ebfde441672c055b79ca9a6059850984eead1ae036f48ca1230e7f0556f" | "14tcxHSTAiZf7M4vcLfFdGkGJFjfx6zDqds5QVyz2H24hKgG" | "97760" | "0.80%" | "0.378147846" |
"0x282a194090fd6715e06430d8a6e9c682f021eaf398830b10db94ca8c27c9ae4c" | "1ufRSF5gx9Q8hrYoj7KwpzQzDNqLJdbKrFwC6okxa5gtBRd" | "98413.33333" | "1.00%" | "0.376862218" |
"0x780946289b4befff0da9911c013aacd2b280ec0529a759b94c67e4899b9b7058" | "13iPW4pSokbEQWomqZhwsyrMWuNspt6R1YnuCHXqUVvFYM1H" | "98393.33333" | "1.00%" | "0.376788155" |
"0x6a0da15516a63ecc95cccffecec2a2aed962e92cab661af4b1f76b65e429cf79" | "13Q48Ep3PVpvXA1BeVcUhNJerLshsaeq4EdgPUHnemqJYmND" | "98390" | "1.00%" | "0.37677658" |
"0x8a32f59713f0a129fbc395dbc853f51ab53d45d1684c4bc8ddad89fd55fc096f" | "148CkH8YBzA1pbudK1bMo2zUMHZwbucBVH8s3utwTS687UiR" | "98376.66667" | "1.00%" | "0.376723994" |
"0xa0209c10c7d6633de64e166a68d9b45e7f02aacd9497f5c552e577abcdb17d28" | "14cxMDpBNLsNEXWyCzked3zghzaYWXwoqGT4h12GqQXdVhmn" | "98353.33333" | "1.00%" | "0.376635514" |
"0xcc2dde4403d477d784abb0486ce18908af209f2c9d8581d33f7e847608b5d124" | "15ciPs3xZsJd86WFoijPs365f7viqGnubZ14aa9fGavyWJoM" | "98330" | "1.00%" | "0.376544439" |
"0x9effc7fb904ca3d8cc4f45b464ee4dac705c89888d298bc9dfd2ba563d5b3e3f" | "14bUYpiF2oxVpmXDnFxBipSi4m9zYBThMZoLpY8bRQrPQNG1" | "98296.66667" | "1.00%" | "0.376416003" |
"0xca38730919998d8ddcf5e729a8a275769b1ae064d1e0f5528db03eede05d5e24" | "15a9ScnYeVfQGL9HQtTn3nkUY1DTB8LzEX391yZvFRzJZ9V7" | "98273.33333" | "1.00%" | "0.376329545" |
"0xbc1729a527ac8770c18456f142dc57b24069c9ff1032d6c3a1572d84b811ac7e" | "15FctDfqPsFubuXo6UpKMQdbdCC3XXdnHsRMZ3DN6ZKPLrSu" | "98270" | "1.00%" | "0.376314232" |
"0x20ac6c23e69518f5c048cdd4341f431d23f1bdcba3abfaf7349241db61ce1317" | "1jqkeJhuoRudNTVL5dV1qZf8RQtyzcf6ZT4yyvUQbKFktr8" | "98266.66667" | "1.00%" | "0.376303375" |
"0x4a45b84757c48776f4c5d887e269e8e6c3f2fc55f75adf222662f129f9fa5b40" | "12gPFmRqnsDhc9C5DuXyXBFA23io5fSGtKTSAimQtAWgueD2" | "98133.33333" | "1.00%" | "0.375794564" |
"0xf58927b296a23cbf25794b7cbb8fe31c5e68f2bcd2c2483e9c9cd0712216f232" | "16YwUZyLdeAoe4KmhivGwuuJpBH1US4qkUtXK2V83MVXUy6x" | "97916.66667" | "1.00%" | "0.374960822" |
"0x1baa453966c043ca367ccfa19f450244447b9d32f4b7af2d9749e55a57ac09cc" | "1dGsgLgFez7gt5WjX2FYzNCJtaCjGG6W9dA42d9cHngDYGg" | "97670" | "1.00%" | "0.374018217" |
"0xecdd548c83457ab43caf7867e2bef91ef783025db9659afd89794ec1220acf29" | "16Ma3suDhT8TkTWffpPaS8sMFn2K6rEqddVJY4QCCUSj2J5J" | "97366.66667" | "1.00%" | "0.372840105" |
"0xb66953df31de525fd4c075b30b266f8fca1f29533c9dd7d45128408726d19979" | "158B1DyQ2Ep5b5G4akA2mjUJeDwgZZ4Sh1ePnkGgcWrgtPMs" | "96053.33333" | "0.00%" | "0.371550496" |
"0xce4761ea5d8d29dd92a78dc606246d8146320a5e9292de240ab15f60c7802e4a" | "15fU523Wq5BCt2NWAmrCU6p8nFB29uVifeG7bwYJHbw5Mmd9" | "97800" | "1.00%" | "0.37084567" |
"0x82b224471e6d4cbe8d9d084d445bac45c91e88679cd3c22937d5e56da60e2bb3" | "13xN9Mw1Xif5VTd9RdVEjaYjPsZAZeSKbukuDVHzxAjGjJ1Q" | "97100" | "0.96%" | "0.341878908" |
SubSquare has provided a table with information about 47 validators in VWL. The table includes their public key, address, points, commission, and rank. The validators have different amounts of points and commission percentages. Some validators have a rank of 0 because they have 0 points.
Threshold