In Phase 2, a total of 322.352512 DOT is required for subsidy distribution.
We propose to request 323 DOT from the treasury, to be transferred to the airdrop distribution address:
1TXsR4AyjM32SSaHg9h6K2EhyMQA4GBx96KzyrWDSTs5Gbh
This amount will be used for subsequent airdrop disbursements.
A detailed list of subsidy recipient addresses and corresponding amounts is provided below:
Address | Subsidy Mint | Subsidy Amount |
---|---|---|
13J6LkvsEtdZpvRwUMVNbag26md9ycmGe5PM8UnEokhL6Tgk | 10800 | 96.11514756 |
12bc6VfFRQXmZypBDCpBfj87zA9Baj5G36PTzdEyRm8M7MRH | 10000.05 | 88.99595198 |
13pLKzu1SoKs7HdALcqBtLaoN1Fbkn1AifMWfvfnXp8XGapg | 5022.837637 | 44.7009982 |
12udVQqD8vMB5KRDr3kCJKTbp8QVDNjTYQ3wWz5aCPHHPi5a | 3000.000029 | 26.69865236 |
15DY7h3AnYxedej1897WYCHX62tMBccs2JqDcn8ayzJHhtJA | 2739.094101 | 24.37670682 |
12bNgWSnsuQZiPtS6511WfdQgwjLWFMqYMXopSvvYYDHeMXN | 2000 | 17.7991014 |
12a5V7ZP6vPAhuML74qu6iYQ98EMZegm5vKTjAsK1UJCgLni | 1000 | 8.8995507 |
15Zypa3TrzHyynXfBuhyjp6i2oPPZMpj1gmbgfQecU7mHGFc | 600 | 5.33973042 |
16PtK9PiZ8E1shtCAa55XxEsYhFqzw6ccvWX8BghaeZ4RSRL | 518.3731066 | 4.613287744 |
13z7WYr4kr5ed8RZDPxbzC8hkBgk5CaR4oMghrgj9WzYdExT | 444.6523472 | 3.957206108 |
12QUCg9AwRW9hH9rda97sHXt92YFScS2CKSPT4JWZmBN6z9m | 30.36320602 | 0.270218891 |
13T5uzXhdJJDEZsJvSgQpJ8mU9wcL7vDRjv5gP7nVGg5ePQk | 30 | 0.266986521 |
12WHEAZwvUEfaJamf4v1jgaAFwRoJpApJLkrnaxyHsJfuEcK | 12.65717998 | 0.112643215 |
1WdJyLatpvZFRTT6MxoKMDt5EcZxQCnSfc48hmjTuEddV5o | 10 | 0.088995507 |
13HFsGbMAEvifHktZU1w2ERnvB1HLDEFJdhGreqeahdUorvx | 8.010034744 | 0.07128571 |
19K9EaWs5YJjMEHrqjqGLvVwHTVivouuo1J3Ff9Lv7CE3D9 | 5 | 0.044497754 |
162LwrVyoCzaixVZm6hVt19MbFQdW86nUg8sJqXkMgoFfc3i | 0.150776135 | 0.00134184 |
14pFCxWhdQDqYnYmwvSTE3FoxZoadpm2m6n29vgyURVDhyKr | 0.022759899 | 0.000202553 |
14SfD7wtKWhp8VBwfCARcGmdD7xBKXMiE2RPou1nqP3YTzk7 | 0.000150776 | 1.34184E-06 |
14mw6YHAYFEprvENKhyPZm51SrDQAtXj2WAjDUrGYcHGCELf | 0.000150776 | 1.34184E-06 |
16kzfReZmM38BSs5mPMnjkfU2qm38VT3JNtbtpJcnojWsnn1 | 0.000150776 | 1.34184E-06 |
14xEndNmnZnd3caPTo85qazJkVzvucLa9ZYQo3mPKZiAtuQh | 0.000150776 | 1.34184E-06 |
12GWrsos6apAAH4fodS6U5bnesVDQ6yGigjXxgjhC5d8Lqdb | 0.000150776 | 1.34184E-06 |
Total | 36221.21193 | 322.352512 |
1TXsR4AyjM32SSaHg9h6K2EhyMQA4GBx96KzyrWDSTs5Gbh
. Threshold