According to the latest scoring evaluation and the address of VBL, a total of 47 validators have entered VWL, the details are as follows:
"publickey" | "address" | "point" | "commission" | "rank" |
---|---|---|---|---|
"0xb0b000e408509bb033443af0bc700ec11894f81c090d58d7dc2ae3174c54902b" | "14zfiH2sMH955cG2yKUQbHSP3oQ8W4Ai9p9wSSZunvQ4TU4k" | "100955" | "3.00%" | "0.508934516" |
"0x94ebb855993bf0568b71fbf4197fdee4cb44a39bd46fa5969bc5c372ae101367" | "14NG7QT8U3CDcWYgxqDR8CwwAwoVXZKrA1WpujsCTEP63paE" | "0" | "null" | "0" |
"0xa471c7aa909cc665212bb36003c52c5d3eeec39f96556a8242e861c5dd7dde41" | "14ices1G5qTmqhMfDVBECh4jotNDGTLu8fhE9YktWT3cLF2F" | "101180" | "0.90%" | "0.389802688" |
"0x8c038403fe48ee0068a652cfe2593d30d5701f508e38ef676f392fdc85f80658" | "14AakQ4jAmr2ytcrhfmaiHMpj5F9cR6wK1jRrdfC3N1oTbUz" | "101140" | "3.00%" | "0.377975343" |
"0x34dc4d6e6c7520791be90da8875a9a40653b4845ca03811c317cdcb034ce9e3c" | "12CJw9KNkC7FzVVg3dvny4PWHjjkvdyM17mmNfXyfucp8JfM" | "100445" | "1.00%" | "0.516803987" |
"0x189ef65d1a77acbc1492c95ea3a58cb70b9ffff211190368bbfa21198c734c2d" | "1ZHNWmKsVHCS528yKDteRPpnx5hTrGUZvyjEpvaWppKDiPt" | "101460" | "0.00%" | "0.3908969" |
"0x005fa73637062be3fbfb972174a5bc85a2f6cc0350cb84aa9d657422796bfdf1" | "11VR4pF6c7kfBhfmuwwjWY3FodeYBKWx7ix2rsRCU2q6hqJ" | "101390" | "0.80%" | "0.390627211" |
"0x47e503b630c37057023c04ea57149dc70ae19f186db24f59881c55cb61da522f" | "12dGS1zjyiUqj7GuxDDwv9i72RMye1mT7tSWNaSx7QVeJ32H" | "101110" | "0.00%" | "0.389544065" |
"0xa02f7333e25590e4f568ae8a2ddc93a879e92e48fa3cf1666ac56e020c106d55" | "14d2kv44xf9nFnYdms32dYPKQsr5C9urbDzTz7iwU8iHb9az" | "101090" | "0.90%" | "0.389468122" |
"0xa0209c10c7d6633de64e166a68d9b45e7f02aacd9497f5c552e577abcdb17d28" | "14cxMDpBNLsNEXWyCzked3zghzaYWXwoqGT4h12GqQXdVhmn" | "101570" | "1.00%" | "0.387409198" |
"0x8a32f59713f0a129fbc395dbc853f51ab53d45d1684c4bc8ddad89fd55fc096f" | "148CkH8YBzA1pbudK1bMo2zUMHZwbucBVH8s3utwTS687UiR" | "101540" | "1.00%" | "0.387293067" |
"0x780946289b4befff0da9911c013aacd2b280ec0529a759b94c67e4899b9b7058" | "13iPW4pSokbEQWomqZhwsyrMWuNspt6R1YnuCHXqUVvFYM1H" | "101503.3333" | "1.00%" | "0.387153217" |
"0x9effc7fb904ca3d8cc4f45b464ee4dac705c89888d298bc9dfd2ba563d5b3e3f" | "14bUYpiF2oxVpmXDnFxBipSi4m9zYBThMZoLpY8bRQrPQNG1" | "101476.6667" | "1.00%" | "0.387043015" |
"0x4a45b84757c48776f4c5d887e269e8e6c3f2fc55f75adf222662f129f9fa5b40" | "12gPFmRqnsDhc9C5DuXyXBFA23io5fSGtKTSAimQtAWgueD2" | "101466.6667" | "1.00%" | "0.387017718" |
"0x282a194090fd6715e06430d8a6e9c682f021eaf398830b10db94ca8c27c9ae4c" | "1ufRSF5gx9Q8hrYoj7KwpzQzDNqLJdbKrFwC6okxa5gtBRd" | "101433.3333" | "1.00%" | "0.386889306" |
"0xca38730919998d8ddcf5e729a8a275769b1ae064d1e0f5528db03eede05d5e24" | "15a9ScnYeVfQGL9HQtTn3nkUY1DTB8LzEX391yZvFRzJZ9V7" | "101416.6667" | "1.00%" | "0.38682265" |
"0x6a0da15516a63ecc95cccffecec2a2aed962e92cab661af4b1f76b65e429cf79" | "13Q48Ep3PVpvXA1BeVcUhNJerLshsaeq4EdgPUHnemqJYmND" | "101353.3333" | "1.00%" | "0.386581087" |
"0xbc1729a527ac8770c18456f142dc57b24069c9ff1032d6c3a1572d84b811ac7e" | "15FctDfqPsFubuXo6UpKMQdbdCC3XXdnHsRMZ3DN6ZKPLrSu" | "101353.3333" | "1.00%" | "0.386579385" |
"0x20ac6c23e69518f5c048cdd4341f431d23f1bdcba3abfaf7349241db61ce1317" | "1jqkeJhuoRudNTVL5dV1qZf8RQtyzcf6ZT4yyvUQbKFktr8" | "101283.3333" | "1.00%" | "0.38631558" |
"0xf58927b296a23cbf25794b7cbb8fe31c5e68f2bcd2c2483e9c9cd0712216f232" | "16YwUZyLdeAoe4KmhivGwuuJpBH1US4qkUtXK2V83MVXUy6x" | "101266.6667" | "1.00%" | "0.386250376" |
"0xcc2dde4403d477d784abb0486ce18908af209f2c9d8581d33f7e847608b5d124" | "15ciPs3xZsJd86WFoijPs365f7viqGnubZ14aa9fGavyWJoM" | "101223.3333" | "1.00%" | "0.386083757" |
"0xe21727312b2b7ce579dc0f82f129d4edecbcf00abca607d73ccf16e8352cc777" | "167ShbHu769mP5jbtt7AHayJhzEied6s8M5kN5nBSAQewnRz" | "101126.6667" | "1.00%" | "0.385718549" |
"0xecdd548c83457ab43caf7867e2bef91ef783025db9659afd89794ec1220acf29" | "16Ma3suDhT8TkTWffpPaS8sMFn2K6rEqddVJY4QCCUSj2J5J" | "100803.3333" | "1.00%" | "0.384479383" |
"0xce4761ea5d8d29dd92a78dc606246d8146320a5e9292de240ab15f60c7802e4a" | "15fU523Wq5BCt2NWAmrCU6p8nFB29uVifeG7bwYJHbw5Mmd9" | "101210" | "1.00%" | "0.38224308" |
"0xb66953df31de525fd4c075b30b266f8fca1f29533c9dd7d45128408726d19979" | "158B1DyQ2Ep5b5G4akA2mjUJeDwgZZ4Sh1ePnkGgcWrgtPMs" | "98653.33333" | "0.00%" | "0.380083667" |
"0xf857311106c8d7b0daf6e096db9a0d759b52403e439ab23fd6559780a8b1c803" | "16ccn3xe5tAeR8kvzCRTcqHZjMJHvuF2pnLfTqyF1EmMusCU" | "101193.3333" | "3.00%" | "0.378175791" |
"0x1baa453966c043ca367ccfa19f450244447b9d32f4b7af2d9749e55a57ac09cc" | "1dGsgLgFez7gt5WjX2FYzNCJtaCjGG6W9dA42d9cHngDYGg" | "99023.33333" | "1.00%" | "0.377694019" |
"0x388bf0fc0110c1b18dcab471725083bc6b0b52edabeab0c3e73e506a54f9e04d" | "12H9FfSYdQ4GrKc7tdxK8U6DitAZMqfnhB8gtHwd2rpCiZfN" | "100983.3333" | "3.00%" | "0.377389409" |
"0xac133ebfde441672c055b79ca9a6059850984eead1ae036f48ca1230e7f0556f" | "14tcxHSTAiZf7M4vcLfFdGkGJFjfx6zDqds5QVyz2H24hKgG" | "100303.3333" | "3.00%" | "0.374845679" |
"0xce65c3e609e010d3760f8d7559f62211afba600292f5e5059dd1c50a364f9b59" | "15fd6W2m8GLyD6HghwCBuRuHS8w1N7Agbjzp6yU2gHbihEHt" | "101230" | "3.00%" | "0.374716559" |
"0x264319ed6a0895c04112917fc9bdc0771f4a4773aae014a99d25bbe06fa1057a" | "1sAkfdTH3cHAdJRYqMPNdeV7GhTKrddvMfkQrm3pQBABWrN" | "0" | "null" | "0" |
"0x468eee3d896dc822a496e712d1116e0731235c54bcec12e41eb133bf9c98cc15" | "12bWp3rifCRrJzrTSPe1BrDaFxCLMVCUit6t21K986ZeeNJm" | "0" | "null" | "0" |
"0x82b224471e6d4cbe8d9d084d445bac45c91e88679cd3c22937d5e56da60e2bb3" | "13xN9Mw1Xif5VTd9RdVEjaYjPsZAZeSKbukuDVHzxAjGjJ1Q" | "0" | "null" | "0" |
"0x0cc89d59de520e70fc4b9bb9a43b41b2b748ab0dd51ea18326e8ce755931ea0f" | "1HmAqbBRrWvsqbLkvpiVDkdA2PcctUE5JUe3qokEh1FN455" | "101216.6667" | "0.70%" | "0.389974558" |
"0xa37a1021f6eab9a2658f2f6a5e08f5851de80230d270662dfe648c0c7bec2e46" | "14hM4oLJCK6wtS7gNfwTDhthRjy5QJ1t3NAcoPjEepo9AH67" | "101300" | "3.00%" | "0.385999832" |
"0x824f5bcb1f267ea5a74e1a1c444c937eb29cbaf0fc98f293eab5275aeff5dc51" | "13wroNHV6aJEkUFJEx4NYv7kv5vgq4HypLAPSz347VVQbYj3" | "101290" | "3.00%" | "0.385964101" |
"0x744d9a778b5c53b54eb743dd93cc90079261a6e7fdffd8798e6406817d125d7b" | "13dVcF8BjzUpYujj5HxumDLPwpHzMPwzPZAZHJQEbKRJuNgT" | "100916.6667" | "2.50%" | "0.381013791" |
"0x8818f1b289df88876f0199aa1fd723dbec6e7bbc5b08e5eabb89edebfbe3983a" | "145SvVXoAwR5ufJynYWDeNXzfyxbf5VkCqkHu3Jt7FSdYBE2" | "100743.3333" | "2.99%" | "0.380391319" |
"0x628f36dddf8cdb0242104a2531e7d3efd4860a9a4633be69aaf30f63ccb25a5e" | "13EEEhiXeCFpFjVQxmjJsHjr9LFvnAurcnwQ1FDgB5LmJwQp" | "100690" | "2.90%" | "0.380174549" |
"0x30606b4c1b89b4e562efafe76bec80154ac8b3e16e04c2e0f619bcdc0a5eef52" | "126RwaHn4MDekLWfUYfiqcVbiQHapwDSAT9vZZS15HLqfDJh" | "100553.3333" | "2.00%" | "0.379655694" |
"0x2ac73c24bb740376a5b0f44814e8ce8b34f23be0650e99b7ac81e1159f9c3151" | "1y6CPLgccsysCEii3M7jQF834GZsz9A3HMcZz3w7RjGPpBL" | "101443.3333" | "3.00%" | "0.379110728" |
"0xf0de782e8bad3c663be60812f0a2ac63464f5da3ec448c73334c07d71ef27f2c" | "16SpacegeUTft9v3ts27CEC3tJaxgvE4uZeCctThFH3Vb24p" | "101436.6667" | "3.00%" | "0.37908212" |
"0xaee72821ca00e62304e4f0d858122a65b87c8df4f0eae224ae064b951d39f610" | "14xKzzU1ZYDnzFj7FgdtDAYSMJNARjDc2gNw4XAFDgr4uXgp" | "101370" | "3.00%" | "0.378833435" |
"0x021ba8ef466ccb7a06bfdefdba01817e620ada5954c34f617f6662e267dbda15" | "13mK8AssyPekT5cFuYQ7ijKNXcjHPq8Gnx6TxF5eFCAwoLQ" | "101270" | "3.00%" | "0.378461592" |
"0xb4de0e0553f854c72746045b90c8e5c67d74f5d8a52d4134b259ff562e4b1409" | "1569aqCBma2m4TuUe1MxEs8EXBAZFCmwwcZMLde6HNbimuW8" | "100206.6667" | "2.00%" | "0.378351113" |
"0xb023d129d9a0cb9490d097dbd3ca947d4830d3a6d7e0fa9975ff2789d9d97352" | "14yx4vPAACZRhoDQm1dyvXD3QdRQyCRRCe5tj1zPomhhS29a" | "101176.6667" | "3.00%" | "0.37811114" |
"0x102df685c4659f9c242ff9ac8a4ee5305770ede106db7a3cd5d3e8823e33d001" | "1NDRMvN7FH9YtJLVPf9doF5zbuUwn6hdH1b4WmVyZDr5joM" | "100126.6667" | "2.00%" | "0.378051953" |
SubSquare has evaluated the scoring of 47 validators in VWL. The table shows the public key, address, points, commission, and rank of each validator. Some validators have entered VWL with 0 points and null commission. The points and commission of the validators vary from 0 to 101570 and 0% to 3%, respectively. The rank of the validators ranges from 0 to 0.516803987.
Threshold