Threshold
validator | rank |
---|---|
12MgK2Sc8Rrh6DXS2gDrt7fWJ24eGeVb23NALbZLMw1grnkL | 0.484725328 |
14PkBX3BUF71wDh44BLeNby2u7X9ZBu36V28LMcBrdK35yC2 | 0.481806429 |
152QidDC4QrtMCyRGiQmvrNyjntvMg2XouCSdoPSeqUNTvsq | 0.479894493 |
13VS9jM2pkKNwd8LFpQNNRPBKUonU9jzGZ5fTEZiuB4nYF6Y | 0.477204405 |
12bWp3rifCRrJzrTSPe1BrDaFxCLMVCUit6t21K986ZeeNJm | 0.473577344 |
13xN9Mw1Xif5VTd9RdVEjaYjPsZAZeSKbukuDVHzxAjGjJ1Q | 0.47336218 |
12BkPLskXyXrHhktrinLxVFkPzzvCzCyVCaqHkUEoxMwSzeq | 0.472019031 |
131Qzz7SvHUn7zdDAt2jFZmzVsP2KkoiDWLZa9N7FivGTXpB | 0.470554987 |
13GtCixw3EZARj52CVbKLrsAzyc7dmmYhDV6quS5yeVCfnh1 | 0.467767899 |
1D51dxpuGv1mWxstx7ERWyEWieLHSeQ8NBVX7VxkxT5PuKg | 0.466103738 |
16KjnbCmBXqT3R956sHak7THsgQZ9Ek8ibnG1sFyCNtfJ8y | 0.463192804 |
15uCAG6qK9qdx3EG3kyb5TFn83PgFUSQEioUgA9GLTjMFfq | 0.45486751 |
16ce9zrmiuAtdi9qv1tuiQ1RC1xR6y6NgnBcRtMoQeAobqpZ | 0.446839581 |
1HmAqbBRrWvsqbLkvpiVDkdA2PcctUE5JUe3qokEh1FN455 | 0.379765826 |
12R2eXcE2QhMa9BkMsWktt9wmoxbgiQBDG9YUM1p94r2F5UD | 0.37918385 |
1ZHNWmKsVHCS528yKDteRPpnx5hTrGUZvyjEpvaWppKDiPt | 0.37917533 |
11VR4pF6c7kfBhfmuwwjWY3FodeYBKWx7ix2rsRCU2q6hqJ | 0.379077695 |
15x643ScnbVQM3zGcyRw3qVtaCoddmAfDv5LZVfU8fNxkVaR | 0.37907629 |
1sAkfdTH3cHAdJRYqMPNdeV7GhTKrddvMfkQrm3pQBABWrN | 0.379052853 |
16ccn3xe5tAeR8kvzCRTcqHZjMJHvuF2pnLfTqyF1EmMusCU | 0.378661107 |
13rokpqWneXxGjE8y2YF6H7MtRvqGTqkPR332e3vvMRJet3a | 0.378245851 |
14ices1G5qTmqhMfDVBECh4jotNDGTLu8fhE9YktWT3cLF2F | 0.378116071 |
13EEEhiXeCFpFjVQxmjJsHjr9LFvnAurcnwQ1FDgB5LmJwQp | 0.377705387 |
13NbzR1jse1FgB699sTDSfHUB4bqec1xKt7my7cXiL8oGd4w | 0.377314945 |
12dGS1zjyiUqj7GuxDDwv9i72RMye1mT7tSWNaSx7QVeJ32H | 0.377192208 |
12gPFmRqnsDhc9C5DuXyXBFA23io5fSGtKTSAimQtAWgueD2 | 0.376045907 |
14tcxHSTAiZf7M4vcLfFdGkGJFjfx6zDqds5QVyz2H24hKgG | 0.375785983 |
14N5nJ4oR4Wj36DsBcPLh1JqjvrM2Uf23No2yc2ojjCvSC24 | 0.375539234 |
16Jh21ThTh2tW98NuN2gM7Q3KaYiuJLbxCNbuBkFpwcDkRqx | 0.375330919 |
13iPW4pSokbEQWomqZhwsyrMWuNspt6R1YnuCHXqUVvFYM1H | 0.375094944 |
14bUYpiF2oxVpmXDnFxBipSi4m9zYBThMZoLpY8bRQrPQNG1 | 0.374987772 |
15FctDfqPsFubuXo6UpKMQdbdCC3XXdnHsRMZ3DN6ZKPLrSu | 0.374984689 |
12CJw9KNkC7FzVVg3dvny4PWHjjkvdyM17mmNfXyfucp8JfM | 0.374872231 |
148CkH8YBzA1pbudK1bMo2zUMHZwbucBVH8s3utwTS687UiR | 0.374511443 |
16YwUZyLdeAoe4KmhivGwuuJpBH1US4qkUtXK2V83MVXUy6x | 0.374470533 |
1ufRSF5gx9Q8hrYoj7KwpzQzDNqLJdbKrFwC6okxa5gtBRd | 0.374362729 |
14yx4vPAACZRhoDQm1dyvXD3QdRQyCRRCe5tj1zPomhhS29a | 0.374332106 |
1dGsgLgFez7gt5WjX2FYzNCJtaCjGG6W9dA42d9cHngDYGg | 0.374215581 |
167ShbHu769mP5jbtt7AHayJhzEied6s8M5kN5nBSAQewnRz | 0.374200578 |
1jqkeJhuoRudNTVL5dV1qZf8RQtyzcf6ZT4yyvUQbKFktr8 | 0.374170402 |
13Q48Ep3PVpvXA1BeVcUhNJerLshsaeq4EdgPUHnemqJYmND | 0.374158242 |
12pHJra8Wm8TKmUhVjDJgcWbYQm5q7BPtzm7mmZGaJHBcf7u | 0.374048306 |
15ciPs3xZsJd86WFoijPs365f7viqGnubZ14aa9fGavyWJoM | 0.373938908 |
15a9ScnYeVfQGL9HQtTn3nkUY1DTB8LzEX391yZvFRzJZ9V7 | 0.373853539 |
153YD8ZHD9dRh82U419bSCB5SzWhbdAFzjj4NtA5pMazR2yC | 0.373665007 |
14cxMDpBNLsNEXWyCzked3zghzaYWXwoqGT4h12GqQXdVhmn | 0.373477 |
15fU523Wq5BCt2NWAmrCU6p8nFB29uVifeG7bwYJHbw5Mmd9 | 0.373282107 |
145SvVXoAwR5ufJynYWDeNXzfyxbf5VkCqkHu3Jt7FSdYBE2 | 0.372649644 |
16Ma3suDhT8TkTWffpPaS8sMFn2K6rEqddVJY4QCCUSj2J5J | 0.372040582 |
14d2kv44xf9nFnYdms32dYPKQsr5C9urbDzTz7iwU8iHb9az | 0.371370591 |
13Srw7dVtGJnZrV3o6RCAJ97MaGbSKShQQiSYjbGp4Jvu4Cs | 0.370966514 |
16WXKsa3jddMq8MTM671LQjUDYHprnrwEpZHyqCrwBTU3Vzk | 0.370946595 |
15DtxgAQ1XK5ywkx686AdFgLGkFDinoYLx2DyiZBuzUtZZnf | 0.370178584 |
126RwaHn4MDekLWfUYfiqcVbiQHapwDSAT9vZZS15HLqfDJh | 0.369857076 |
13dVcF8BjzUpYujj5HxumDLPwpHzMPwzPZAZHJQEbKRJuNgT | 0.369558995 |
1NDRMvN7FH9YtJLVPf9doF5zbuUwn6hdH1b4WmVyZDr5joM | 0.369517024 |
14AakQ4jAmr2ytcrhfmaiHMpj5F9cR6wK1jRrdfC3N1oTbUz | 0.369422555 |
13unkT9DyFUnzKZdLCkHBvGLuhvcHQSrRhTWhrL9gqG98CTH | 0.369115873 |
1y6CPLgccsysCEii3M7jQF834GZsz9A3HMcZz3w7RjGPpBL | 0.368834056 |
138tCNoHg9QbhjqanRS7R8ZC8547A6CdaSmrCtJCRLpjQk6r | 0.368647704 |
14zfiH2sMH955cG2yKUQbHSP3oQ8W4Ai9p9wSSZunvQ4TU4k | 0.368325791 |
13wroNHV6aJEkUFJEx4NYv7kv5vgq4HypLAPSz347VVQbYj3 | 0.36831303 |
14hM4oLJCK6wtS7gNfwTDhthRjy5QJ1t3NAcoPjEepo9AH67 | 0.368299853 |
14xKzzU1ZYDnzFj7FgdtDAYSMJNARjDc2gNw4XAFDgr4uXgp | 0.368260836 |
16SpacegeUTft9v3ts27CEC3tJaxgvE4uZeCctThFH3Vb24p | 0.367573818 |
12H9FfSYdQ4GrKc7tdxK8U6DitAZMqfnhB8gtHwd2rpCiZfN | 0.366938373 |
13mK8AssyPekT5cFuYQ7ijKNXcjHPq8Gnx6TxF5eFCAwoLQ | 0.363682336 |
158B1DyQ2Ep5b5G4akA2mjUJeDwgZZ4Sh1ePnkGgcWrgtPMs | 0.360989994 |
14BeKcfcvJSJjvu9GZ2CA8EQ3XkK9J1HdwDrfz5Sg5ERDnrP | |
15R8n9VVEFEGnAb84zZxYATAVHV6Vw6CJHmz7gsWVdKZrsea | |
15ZvLonEseaWZNy8LDkXXj3Y8bmAjxCjwvpy4pXWSL4nGSBs | |
15fd6W2m8GLyD6HghwCBuRuHS8w1N7Agbjzp6yU2gHbihEHt | |
15wepZh1jWNqxBjsgErm8HmYiE21n79c5krQJeTsYAjHddeM | |
14NG7QT8U3CDcWYgxqDR8CwwAwoVXZKrA1WpujsCTEP63paE | |
15wznkm7fMaJLFaw7B8KrJWkNcWsDziyTKVjrpPhRLMyXsr5 |