This proposal aims to do 3 parts of objectives of Farming adjustment:
Edit pools to adjust reward emission and dispatched Treasury to charge BLP rewards to stable pools:
| Polkadot | |||||||
|---|---|---|---|---|---|---|---|
| Pair | Pid | BNC | with decimal | ZLK | with decimal | BLP | with decimal |
| vBNC/BNC | 22 | 5,816 | 5,815,688,104,215,530 | ||||
| vDOT/DOT | 8 | 8,186 | 8,185,668,759,423,450 | ||||
| vDOT-USDT | 12 | 8,440 | 8,439,692,629,937,450 | ||||
| BNC/USDT | 23 | 4,401 | 4,401,444,527,447,310 | ||||
| vGLMR/GLMR | 10 | 5,408 | 5,407,768,645,435,050 | ||||
| vsDOT/DOT | 11 | 1,332 | 1,331,890,042,984,690 | 4.61 | 46058997070 | ||
| vDOT | 0 | 8,081 | 8,080,761,986,216,300 | ||||
| vASTR/ASTR | 24 | 4,950 | 4,949,917,808,299,200 | ||||
| vMANTA/MANTA | 25 | 4,950 | 4,950,258,751,983,280 | ||||
| Total | 41,663 | 41,663 |
Dispatch vDOT/DOT farming issuer address () to transfer 5,664.95 BLP0 to Treasury for Polkadot subsidy interest reserve.
Transfer 41,663 BNC from Treasury (eCSrvbA5gGNYdM3UjBNxcBNBqGxtz3SEEfydKragtL4pJ4F) to Bifrost Foundation (dmTEFZ77m7WtJmd7PY6pMh111uTtW9jpwfwasTGsWKUGp5M)