This proposal aims to do 3 parts of objectives of Farming adjustment:
Edit pools to adjust reward emission and dispatched Treasury to charge BLP rewards to stable pools:
| Polkadot | |||
|---|---|---|---|
| Pair | Pid | BNC | with decimal |
| vBNC/BNC | 22 | 5,648 | 5,648,465,843,699,040 |
| vDOT/DOT | 8 | 7,725 | 7,724,705,098,821,640 |
| vDOT-USDT | 12 | 6,069 | 6,069,327,690,082,160 |
| BNC/USDT | 23 | 3,707 | 3,706,707,762,815,120 |
| vGLMR/GLMR | 10 | 4,942 | 4,942,319,634,806,790 |
| vDOT | 0 | 8,567 | 8,566,819,920,405,910 |
| vASTR/ASTR | 24 | 4,942 | 4,942,240,487,163,540 |
| vMANTA/MANTA | 25 | 5,380 | 5,380,304,414,106,260 |
| Total | 46,981 |
Transfer 46,981 BNC from Treasury (eCSrvbA5gGNYdM3UjBNxcBNBqGxtz3SEEfydKragtL4pJ4F) to Bifrost Foundation (dmTEFZ77m7WtJmd7PY6pMh111uTtW9jpwfwasTGsWKUGp5M)
This is a plan to change farming rewards on Bifrost
It has 2 main parts:
The pools getting changes include:
Biggest reward pool is vDOT with 8,567 BNC
Smallest is BNC/USDT with 3,707 BNC
Total rewards being moved: 46,981 BNC