This proposal aims to do 2 parts of objectives of Farming adjustment:
Edit pools to adjust reward emission and dispatched Treasury to charge BLP rewards to stable pools:
| Polkadot | |||
|---|---|---|---|
| Pair | Pid | BNC | with decimal |
| vBNC/BNC | 22 | 5,626 | 5,626,488,212,603,130 |
| vDOT/DOT | 8 | 7,733 | 7,733,038,432,170,220 |
| vDOT-USDT | 12 | 7,052 | 7,052,444,292,420,200 |
| BNC/USDT | 23 | 3,712 | 3,711,785,388,373,760 |
| vGLMR/GLMR | 10 | 4,949 | 4,949,016,742,858,700 |
| vDOT | 0 | 8,584 | 8,584,031,678,385,500 |
| vASTR/ASTR | 24 | 4,949 | 4,949,369,863,099,250 |
| vMANTA/MANTA | 25 | 4,511 | 4,511,050,228,399,020 |
| Total | 47,117 |
Transfer 47,117 BNC from Treasury (eCSrvbA5gGNYdM3UjBNxcBNBqGxtz3SEEfydKragtL4pJ4F) to Bifrost Foundation (dmTEFZ77m7WtJmd7PY6pMh111uTtW9jpwfwasTGsWKUGp5M)