This proposal aims to do 2 parts of objectives of Farming adjustment:
And an additional request:
Transfer all USDT from 13UVJyLekXvhBqCiArufyXqbfdYWEpNpnkkJ684ZT4VdqLuY to 13UVJyLjn5UoVsQeq1BQppyAiAe39ZW2KJcL56YF4wmaA4iG for Hyperbridge oracle cross-chain fee recycling.
Edit pools to adjust reward emission and dispatched Treasury to charge BLP rewards to stable pools:
| Polkadot | |||
|---|---|---|---|
| Pair | Pid | BNC | with decimal |
| vBNC/BNC | 22 | 5,624 | 5,623,704,656,279,240 |
| vDOT/DOT | 8 | 7,723 | 7,723,202,054,689,140 |
| vDOT-USDT | 12 | 3,297 | 3,296,630,137,287,320 |
| BNC/USDT | 23 | 3,708 | 3,707,872,146,393,100 |
| vGLMR/GLMR | 10 | 4,944 | 4,943,811,263,413,210 |
| vDOT | 0 | 8,574 | 8,573,894,692,105,030 |
| vASTR/ASTR | 24 | 4,944 | 4,943,567,732,212,440 |
| vMANTA/MANTA | 25 | 4,944 | 4,943,756,468,892,990 |
| Total | 43,756 |
Transfer 43,756 BNC from Treasury (eCSrvbA5gGNYdM3UjBNxcBNBqGxtz3SEEfydKragtL4pJ4F) to Bifrost Foundation (dmTEFZ77m7WtJmd7PY6pMh111uTtW9jpwfwasTGsWKUGp5M)