This proposal aims to do 3 parts of objectives of Farming adjustment:
Transfer 45,605 BNC from Treasury (eCSrvbA5gGNYdM3UjBNxcBNBqGxtz3SEEfydKragtL4pJ4F) to Bifrost Foundation (dmTEFZ77m7WtJmd7PY6pMh111uTtW9jpwfwasTGsWKUGp5M)
Edit pools to adjust reward emission and dispatched Treasury to charge BLP rewards to stable pools:
| Polkadot | |||||||
|---|---|---|---|---|---|---|---|
| Pair | Pid | BNC | with decimal | ZLK | with decimal | BLP | with decimal |
| vDOT/DOT | 8 | 9,728 | 9,728,187,824,170,230 | - | - | 15,470.58 | 154705760034093 |
| vDOT-USDT | 12 | 8,680 | 8,680,445,205,488,820 | - | - | ||
| vGLMR/GLMR | 10 | 12,325 | 12,324,750,822,251,100 | - | - | 4,310.14 | 4310140640045300000000 |
| vsDOT/DOT | 11 | 6,166 | 6,166,365,198,526,660 | - | - | 8.44 | 84413346172 |
| vDOT | 0 | 8,705 | 8,704,756,849,247,480 | - | - | ||
| Total | 45,605 | 45,605 |
Total: 45,605 BNC transferred.