This proposal aims to do 2 parts of objectives of Farming adjustment:
And an additional request:
Transfer all USDT from 13UVJyLekXvhBqCiArufyXqbfdYWEpNpnkkJ684ZT4VdqLuY to 13UVJyLjn5UoVsQeq1BQppyAiAe39ZW2KJcL56YF4wmaA4iG for Hyperbridge oracle cross-chain fee recycling.
Edit pools to adjust reward emission and dispatched Treasury to charge BLP rewards to stable pools:
| Pair | Pid | BNC | with decimal |
|---|---|---|---|
| vBNC/BNC | 22 | 5,202 | 5,201,975,103,837,330 |
| vDOT/DOT | 8 | 7,147 | 7,146,575,342,367,960 |
| vDOT-USDT | 12 | 6,517 | 6,516,774,429,405,590 |
| BNC/USDT | 23 | 3,430 | 3,429,913,242,262,870 |
| vGLMR/GLMR | 10 | 1,358 | 1,358,289,696,235,060 |
| vDOT | 0 | 3,249 | 3,248,992,009,522,120 |
| vDOT - Boost | 10000000 | 4,438 | 4,438,356,164,383,560 |
| vASTR/ASTR | 24 | 630 | 629,954,337,992,037 |
| vMANTA/MANTA | 25 | 630 | 629,741,248,184,867 |
| BNCS | 19 | 8,242 | 8,241,917,133,598,600 |
| Total | 40,842 |
Transfer 40,842 BNC from Treasury (eCSrvbA5gGNYdM3UjBNxcBNBqGxtz3SEEfydKragtL4pJ4F) to Bifrost Foundation (dmTEFZ77m7WtJmd7PY6pMh111uTtW9jpwfwasTGsWKUGp5M)
Here's what this proposal does: